

Modern inverter welding machines with precise current & voltage control, supporting various processes
| Product | Description | Technical Parameter |
|---|---|---|
| ZX7-500 | High power, high current | Duty cycle 60%, 500A max |
| ZX7-630 | Heavy-duty welding | Duty cycle 100%, 630A max |
| CS-401/501 | Ultra-high voltage application | Voltage 220–380V, 500A max |
| Product | Description | Technical Parameter |
|---|---|---|
| WS-200/250 | Wide voltage TIG welding | Stainless steel factory use |
| WSE-315 | Multi-functional AC/DC TIG | Aluminum + stainless |
| WSM-400 | Pulsing argon welding | Precision industrial welding |
| Product | Description | Technical Parameter |
|---|---|---|
| NBC-350/500 | High current MIG welding | 350–500A max |
| NBC-630 | Heavy industry dual process | MIG/MMA + Carbon Gouging |
| NBC-270/315 | Special for thin plates | Integrated/separated gas shielded |
| NBC 500X2 | Dual - station gas shielded welding machine | 50 - 550 A each station |
| SAC 100 | Welding carriage swing welding trolley automatic | Four rims driving (rubber rim) |
| Product | Description | Technical Parameter |
|---|---|---|
| ZD7-1250 | Inverter automatic SAW machine | 1250A max, steel & shipbuilding |
| Product | Description | Technical Parameter |
|---|---|---|
| LGK-120/160/200 | CNC plasma cutting | Heavy industry, pump integrated |
| LGK-80 | Wide voltage plasma cutting | 220V/380V auto-switch |






For technical inquiries, product consultation, or quotation requests, please reach us through the contact details below. Our team is ready to provide the best solutions tailored to your industrial needs.
PT. Anugerah Panca Wisesa - Industrial Product Distribution
Business Hours
Call Us Now
Our Office
Messages will be replied to within 1–2 business days by the APW team.
For technical inquiries, product consultation, or quotation requests, please reach us through the contact details below. Our team is ready to provide the best solutions tailored to your industrial needs.