

Wear plate with hardfacing and cladding layers providing maximum protection against wear, friction, and corrosion
| Model | Base Material | Application | Hardness |
|---|---|---|---|
| AlloyStar® 107AS | All weldable steels, mostly structural steels | High Abrasion & Moderate Impact | 58 – 62 HRC |
| AlloyStar® 307AS | All weldable steels, mostly structural steels | Tough Abrasion & High Impact | 58 – 64 HRC |
| AlloyStar® 607AS | All weldable steels, mostly structural steels | Tough Abrasion & Moderate Impact & Working Temperature up to 850°C | 58 – 65 HRC |
| Model | Base Material | Application | Hardness |
|---|---|---|---|
| AlloyStar® 688AS | All weldable steels, mostly structural steels | Tough Abrasion & High Impact | 58 – 64 HRC |










For technical inquiries, product consultation, or quotation requests, please reach us through the contact details below. Our team is ready to provide the best solutions tailored to your industrial needs.
PT. Anugerah Panca Wisesa - Industrial Product Distribution
Business Hours
Call Us Now
Our Office
Messages will be replied to within 1–2 business days by the APW team.
For technical inquiries, product consultation, or quotation requests, please reach us through the contact details below. Our team is ready to provide the best solutions tailored to your industrial needs.